Our Board of Directors
Daniel Griffis III, PharmD
Chair
“Since joining the BOC Board of Directors in 2018, I have gained a deeper understanding of our industry, and it is an honor to serve as Chair,” said Daniel Griffis III, PharmD. “As a pharmacist and long-time advocate for community health, I have witnessed firsthand how BOC’s standards elevate our profession. I look forward to helping guide BOC’s continued growth and success.”
2026 Executive Committee
| Name | Position |
| Daniel Griffis III, PharmD | Chair |
| Angela Presley, Ph.D., BOCPD, COF | Vice-Chair |
| James Mathers, COF | Secretary |
| Bradley “Brad” Watson, BOCO, BOCP, LPO | Treasurer |
| Richard Todd, COF | Member-at-Large |
| Cameron Stewart, BOCO, BOCP | Immediate Past Chair |
| Judi L. Knott, MA, MBA | President & CEO |
2026 Directors
| Name | Position |
| Sangeeta Bhambhani, BOCO, BOCP | Member |
| Bill Chaudhry, CDME | Member |
| Farrell Friedenberg, CMF | Member |
| Abel Guevara III, DHA, MHIM, FACHDM, RHIA, mMBA, CPhT-Adv, CDME | Member |
| Diana Klunk, CMF | Member |
| Jason Morin, MBA, RRT, CDME | Public Member |
| John “Sion” Owen BOCPD, CDME | Member |
| Milton R. Reed, BOCO, BOCPD, LPO | Member |
| Michael Silverman, Esq., CDME | Member |
Thank you to our 2025 Board of Directors

